Application status
Blockbook | |
Coin | Cryptoflow |
Host | blockbook |
Version / Commit / Build | 0.4.0 / 2e03f37c / 2023-12-28T18:13:46+01:00 |
Synchronized | true |
Last Block | 1891845 |
Last Block Update | 58 secs ago |
Mempool in Sync | true |
Last Mempool Update | 42 secs ago |
Transactions in Mempool | 0 |
Current Fiat rates | 3 mins ago |
Historical Fiat rates | 169 days 6 hours ago |
Size On Disk | 7134999265 |
Backend | |
Chain | main |
Version | 2010201 |
Subversion | /CryptoFlow Core:2.1.2.1/ |
Protocol Version | 72004 |
Last Block | 1891846 |
Difficulty | 213689.3291581281 |
Exchange rates provided by Coingecko.